Top 20 Geo Domain Sales In 2007
I have gathered a list of the top 20 geo sales for 2007. Keep in mind that the names listed may not be used as a geo platform, but are geo domains at the core. Hopefully this year, we will have an abundance of great geo sales. It seems the average geo domain sale in 2007 was approximately $2,800, not including the big sales.
| Melbourne.com | $700,000 |
| Iran.com | $400,000 |
| AZ.com | $500,000 |
| Gibraltar.com | $360,000 |
| Buckhead.com | $250,000 |
| Mobile.co.uk | $247,921 |
| Perth.com | $200,000 |
| BoiseIdaho.com | $175,000 |
| Zimbabwe.com | $130,000 |
| CaribbeanVacations.com | $130,000 |
| Brisbane.com | $100,000 |
| NewYork.info | $70,000 |
| CO.cc | $70,000 |
| Lowell.com | $50,000 |
| Mallorca.net | $36,653 |
| FL.org | $33,000 |
| Hawaii.de | $31,367 |
| Sacramento.org | $24,500 |
| Nashville.us | $23,000 |
| Mexico.org | $21,000 |
| Manhatton.info | $21,000 |






























