The Geo Tracker 1 February 2008
Another week in geo sales. There have not been alot of sales since the beginning of January. Let’s hope things start to pick in February.
| Städte.de (cities) | $16,395 | Sedo.com |
| Länder.de (countries) | $16,395 | Sedo.com |
| CarlsbadCaverns.com | $15,000 | NameJet.com |
| MiamiHouses.com | $6,600 | NameJet.com |
| BostonCatering.com | $2,600 | NameJet.com |
| TravelWashington.com | $2,000 | NameJet.com |
| HoustonMap.com | $2,782 | TDNAM.com |
| ItalyGold.com | $4,488 | AfternicDLS |
| EuroCastle.com | $3,488 | AfternicDLS |
| HomeSC.com | $3,388 | AfternicDLS |
| VegasSpotlight.com | $2,700 | AfternicDLS |
| CalgaryAlberta.com | $6,500 | Sedo.com |
| PalmBeachVacations.com | $2,064 | SnapNames.com |
| FloridaFishing.net | $1,300 | AfternicDLS |
| Huntsville.info | $2,000 | Moniker.com |






























