The Geo Tracker 29 February 2008

There were not a lot of sales the past two weeks due to all the auctions that were ongoing. Rick Latona continues to set the standard for geo domain sales. He does an outstanding job getting top dollar for his Geos! I think WashingtonProperty.com was the best deal out of the group. I have not heard anything from the Sedo.com Geo domain auction. If anyone has any info, please send it my way for histroical tracking.
| LakeView.com | $52,500 | RickLatona.com |
| CNY.com | $20,236 | Sedo.com |
| 7th.com | $15,000 | SnapNames.com |
| AspenCreek.com | $2,100 | NameJet.com |
| AsiaHouse.com | $3,200 | AfternicDLS |
| NewYorkNights.com | $2,888 | AfternicDLS |
| HellCity.com | $2,000 | AfternicDLS |
| VancouverNet.com | $6,500 | SnapNames.com |
| HawaiiVilla.com | $2,500 | SnapNames.com |
| WashingtonProperty.com | $2,050 | SnapNames.com |
| McMinnville.com | $9,800 | RickLatona.com |
| Newberg.com | $6,000 | RickLatona.com |
| Oxford.mobi | $2,500 | SnapNames.com |
| Algiers.net | $2,500 | Sedo.com |
| Meade.fr | $1,799 | Sedo.com |
| Kuwait20.net | $1,488 | AfternicDLS |
| AnnaMariaIsland.net | $1,288 | AfternicDLS |
| KuwaitBusiness.org | $1,188 | AfternnicDLS |
| SaintAndrews.net | $1,000 | AfternicDLS |









