<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: LATimes.com Will Generate $25 Million</title>
	<link>http://simplygeo.com/2008/05/06/latimescom-will-generate-25-million/</link>
	<description></description>
	<pubDate>Fri, 16 May 2008 06:19:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: NY</title>
		<link>http://simplygeo.com/2008/05/06/latimescom-will-generate-25-million/#comment-1138</link>
		<dc:creator>NY</dc:creator>
		<pubDate>Mon, 12 May 2008 23:08:47 +0000</pubDate>
		<guid>http://simplygeo.com/2008/05/06/latimescom-will-generate-25-million/#comment-1138</guid>
		<description>I've read a lot of these articles lately, it's actually quite amazing how many people have *NO CLUE what is going on. $25 million...? haha...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read a lot of these articles lately, it&#8217;s actually quite amazing how many people have *NO CLUE what is going on. $25 million&#8230;? haha&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Luther</title>
		<link>http://simplygeo.com/2008/05/06/latimescom-will-generate-25-million/#comment-1120</link>
		<dc:creator>Bob Luther</dc:creator>
		<pubDate>Tue, 06 May 2008 23:19:40 +0000</pubDate>
		<guid>http://simplygeo.com/2008/05/06/latimescom-will-generate-25-million/#comment-1120</guid>
		<description>May issue of Portfolio magazine on page 52 says WashingtonPost.com hopes to top $100 million annually (they got started early) and even latecomer Philly.com hopes to top $25 million this year.</description>
		<content:encoded><![CDATA[<p>May issue of Portfolio magazine on page 52 says WashingtonPost.com hopes to top $100 million annually (they got started early) and even latecomer Philly.com hopes to top $25 million this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Menius</title>
		<link>http://simplygeo.com/2008/05/06/latimescom-will-generate-25-million/#comment-1119</link>
		<dc:creator>M. Menius</dc:creator>
		<pubDate>Tue, 06 May 2008 22:35:38 +0000</pubDate>
		<guid>http://simplygeo.com/2008/05/06/latimescom-will-generate-25-million/#comment-1119</guid>
		<description>This is an incredible ad trend. I've been watching California for some time and have a special interest in what happens with business and internet there. Going from 6 million to 25 in annual online revenue speaks for itself.

This is a tired cliche by now, but everything continues to migrate to the internet. The 25 million in quoted revenue (while impressive) will be considered modest in several years. Wait till local hits its stride and internet media/TV fully move to every electronic device in your car/home/phone. 

LATimes had better position themselves to play the internet. Literally, it's either that or die. Hard copy newspapers are yesterday's 8-track.</description>
		<content:encoded><![CDATA[<p>This is an incredible ad trend. I&#8217;ve been watching California for some time and have a special interest in what happens with business and internet there. Going from 6 million to 25 in annual online revenue speaks for itself.</p>
<p>This is a tired cliche by now, but everything continues to migrate to the internet. The 25 million in quoted revenue (while impressive) will be considered modest in several years. Wait till local hits its stride and internet media/TV fully move to every electronic device in your car/home/phone. </p>
<p>LATimes had better position themselves to play the internet. Literally, it&#8217;s either that or die. Hard copy newspapers are yesterday&#8217;s 8-track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Lafaye</title>
		<link>http://simplygeo.com/2008/05/06/latimescom-will-generate-25-million/#comment-1117</link>
		<dc:creator>Robert Lafaye</dc:creator>
		<pubDate>Tue, 06 May 2008 20:31:50 +0000</pubDate>
		<guid>http://simplygeo.com/2008/05/06/latimescom-will-generate-25-million/#comment-1117</guid>
		<description>I agree, Steve. You do a great job of pushing the GEO movement and I have bought several GEO's especially dealing with products and services that are not likely to be provided outside of a specific locale. I mean who's going to hire a contractor from Timbuktu to do work in L.A., or order a birthday cake from a Bangkok bakery when the party's in Pennsylvania. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>I agree, Steve. You do a great job of pushing the GEO movement and I have bought several GEO&#8217;s especially dealing with products and services that are not likely to be provided outside of a specific locale. I mean who&#8217;s going to hire a contractor from Timbuktu to do work in L.A., or order a birthday cake from a Bangkok bakery when the party&#8217;s in Pennsylvania. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damir</title>
		<link>http://simplygeo.com/2008/05/06/latimescom-will-generate-25-million/#comment-1112</link>
		<dc:creator>Damir</dc:creator>
		<pubDate>Tue, 06 May 2008 18:17:40 +0000</pubDate>
		<guid>http://simplygeo.com/2008/05/06/latimescom-will-generate-25-million/#comment-1112</guid>
		<description>Great post - very nice - positive vision + hard mental work = Success

I like your style</description>
		<content:encoded><![CDATA[<p>Great post - very nice - positive vision + hard mental work = Success</p>
<p>I like your style</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://simplygeo.com/2008/05/06/latimescom-will-generate-25-million/#comment-1109</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Tue, 06 May 2008 16:14:38 +0000</pubDate>
		<guid>http://simplygeo.com/2008/05/06/latimescom-will-generate-25-million/#comment-1109</guid>
		<description>Wow,

From 6 million to 25 million in 3 years, and businesses are now just realizing that they need to advertise locally online and are now putting aside an ad budget for this.

Where do you think they will be in another 3 years, 50 Million?</description>
		<content:encoded><![CDATA[<p>Wow,</p>
<p>From 6 million to 25 million in 3 years, and businesses are now just realizing that they need to advertise locally online and are now putting aside an ad budget for this.</p>
<p>Where do you think they will be in another 3 years, 50 Million?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
