The Geo Tracker 15 May 2008

Geo domain sales continue to gain momentum in the aftermarket with Bellevue.com selling for top dollar. ccTLD geo domain sales totaled $110,759 for a grand total of $434,469.
| Bellevue.com | $150,000 | PVT Sale |
| NewYorkBiz.com | $27,844 | Sedo.com |
| Mukilteo.com | $19,000 | RickLatona.com |
| Gadsden.com | $19,000 | Ricklatona.com |
| GrandCayman.net | $13,000 | Moniker.com |
| CentralAmerica.net | $12,000 | Moniker.com |
| Yemen.org | $12,400 | NameJet.com |
| Burien.com | $9,500 | RickLatona.com |
| OCproperties.com | $3,700 | NameJet.com |
| MissouriLawyer.com | $3,403 | NameJet.com |
| MontroseColorado.com | $2,600 | NameJet.com |
| USNationalParks.com | $7,770 | SnapNames.com |
| OaklandZoo.com | $2,249 | SnapNames.com |
| Bairros.com | $6,888 | AfternicDLS |
| SeePigeonForge.com | $3,000 | AfternicDLS |
| AfricaTel.com | $3,000 | AfternicDLS |
| SouthFL.com | $2,888 | AfternicDLS |
| LondonTravels.com | $2,288 | AfternicDLS |
| CanadianVacation.com | $4,126 | Moniker.com |
| ForSaleUtah.com | $7,500 | ForSalePlanet.com |
| Burbank.net | $8,000 | RickLatona.com |
| NorthLasVegas.net | $2,500 | RickLatona.com |
| DubaiFund.net | $1,054 | SnapNames.com |





























