You Could Own The United States And Biggest Cities For Only $109 Million!

How would you like to own all of the United States and major U.S. cities for $108, 920,000? Well, it is unrealestic thinking, but according to Valuate.com, this is the price you could expect to pay if you were able to get the owners to sell in accordance with Valuate’s appraisals.
This post was inspired by Arbel Arif’s post, when he completed the research for the 50 states on Valuate.com. The total came to $55,550,000 for the 50 states.
The value of a pure geodomain .com is hard to determine unless you have all of the dynamics of the geodomain. There is no automated appraisal system that can accurately appraise geodomains. This includes geo+industry type domains, such as AtlantaYellowpages.com, CharlotteHomes.com, etc. Honeslty, there might not be one that can appraise any domain accurately, but I think Valuate.com does a great job at giving you an idea of value based on a variety of essential factors.
It was entertaining to run the data and educational as well. Valuate.com enables you to see how popular the geodomain search term is on google.com and allows you to see current advertiser bids for the term.
Wouldn’t it be nice if you could own FortWorth.com for $89,000 or how about ElPaso.com for $79,000? =)
Anyway, take a look at the data below and feel free to discuss your opinions on what makes geodomains valuable.
| Domain | Appraisal | |
| #1 | chicago.com | $4,780,000 |
| #2 | boston.com | $2,680,000 |
| #3 | lasvegas.com | $2,590,000 |
| #4 | miami.com | $2,580,000 |
| #5 | vegas.com | $2,490,000 |
| #6 | phoenix.com | $2,380,000 |
| #7 | seattle.com | $1,870,000 |
| #8 | dallas.com | $1,780,000 |
| #9 | austin.com | $1,540,000 |
| #10 | losangeles.com | $1,530,000 |
| #11 | la.com | $1,510,000 |
| #12 | houston.com | $1,430,000 |
| #13 | sandiego.com | $1,300,000 |
| #14 | atlanta.com | $1,290,000 |
| #15 | cleveland.com | $1,180,000 |
| #16 | charlotte.com | $1,170,000 |
| #17 | philadelphia.com | $1,110,000 |
| #18 | baltimore.com | $1,100,000 |
| #19 | nyc.com | $1,050,000 |
| #20 | denver.com | $1,010,000 |
| #21 | nashville.com | $990,000 |
| #22 | detroit.com | $990,000 |
| #23 | washingtondc.com | $960,000 |
| #24 | portland.com | $940,000 |
| #25 | sanfrancisco.com | $870,000 |
| #26 | milwaukee.com | $850,000 |
| #27 | omaha.com | $820,000 |
| #28 | columbus.com | $800,000 |
| #29 | sacramento.com | $790,000 |
| #30 | albuquerque.com | $780,000 |
| #31 | minneapolis.com | $760,000 |
| #32 | memphis.com | $740,000 |
| #33 | indianapolis.com | $710,000 |
| #34 | mesa.com | $580,000 |
| #35 | arlington.com | $490,000 |
| #36 | louisville.com | $480,000 |
| #37 | tucson.com | $440,000 |
| #38 | jacksonville.com | $420,000 |
| #39 | kansascity.com | $400,000 |
| #40 | oakland.com | $400,000 |
| #41 | raleigh.com | $380,000 |
| #42 | honolulu.com | $350,000 |
| #43 | fresno.com | $350,000 |
| #44 | neworleans.com | $340,000 |
| #45 | tulsa.com | $340,000 |
| #46 | newyorkcity.com | $230,000 |
| #47 | sanjose.com | $220,000 |
| #48 | coloradosprings.com | $130,000 |
| #49 | longbeach.com | $120,000 |
| #50 | virginiabeach.com | $96,000 |
| #51 | oklahomacity.com | $92,000 |
| #52 | fortworth.com | $89,000 |
| #53 | elpaso.com | $79,000 |
| $53,370,000 |









